Portion of grownups in america who’ve utilized a dating website or software at the time of April 2020, by age bracket
Yes, i will be presently utilizing an on-line software or solution | Yes, i’ve utilized an internet software / service in past times but aren’t presently making use of one now | No, I have never ever utilized an on-line relationship app or service | |
---|---|---|---|
18-29 | 8 per cent | 28 per cent | 64 percent |
30-44 | 10 percent | thirty percent | sixty percent |
45-54 | 4 percent | 19 per cent | 78 per cent |
55-64 | 4 per cent | 17 per cent | 79 percent |
65+ | 2 per cent | ten percent | 88 percent |
April 22 to 24, 2020
18 years and older
Concern: “Now for a various subject. Have actually you ever utilized an online dating sites app|dating that is online or service, such as for example Match.com or Tinder? “Values might not soon add up to 100 % because of rounding. Continuă lectura „Online dating sites internet site or app use among U.S. Grownups 2020, by generation”